Shopping Cart (0)
Close
UGX 350,000 Original price was: UGX 350,000.UGX 215,000Current price is: UGX 215,000.
In stock
In stock
| Processor | Single-Core CPU |
|---|---|
| Ethernet Ports | 1× 10/100 Mbps WAN Port 4× 10/100 Mbps LAN Ports |
| Buttons | WPS/Wi-Fi Button Power On/Off Button Reset Button |
| Power | 9 V ⎓ 0.85 A |
| Standards | Wi-Fi 5 IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
|---|---|
| WiFi Speeds | AC1200 5 GHz: 867 Mbps (802.11ac) 2.4 GHz: 300 Mbps (802.11n) |
| WiFi Range | 2 Bedroom Houses
4× Fixed Antennas |
| WiFi Capacity | Medium
Dual-Band |
| Working Modes | Router Mode Access Point Mode |
| Quality of Service | WMM, Bandwidth Control |
|---|---|
| WAN Type | Dynamic IP, Static IP, PPPoE, L2TP, PPTP |
| Management | Access Control, Local Management, Remote Management |
| DHCP | Server, Client, DHCP Client List, Address Reservation |
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, NO-IP |
| Access Control | Parental Control, Local Management Control, Host list, Access Schedule, Rule Management |
| Protocols | IPv4 and IPv6 |
| System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser
Cable or DSL Modem (if needed) Subscription with an internet service provider (for internet access) |
|---|---|
| Certifications | FCC, CE, RoHS |
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
| Protocols | IPv4 IPv6 |
|---|---|
| Parental Controls | URL Filtering Time Controls |
| WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP |
| Quality of Service | QoS by Device |
| NAT Forwarding | Port Forwarding Port Triggering DMZ UPnP |
| IPTV | IGMP Proxy IGMP Snooping Bridge Tag VLAN |
| DHCP | Address Reservation DHCP Client List Server |
| DDNS | NO-IP DynDNS |
| Management | Tether App |
| Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway |
|---|---|
| Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
| WiFi Encryption | WEP WPA WPA2 WPA/WPA2-Enterprise (802.1x) |
| Box Dimensions (W×D×H) | 9.1 × 5.7 × 1.5 in (229.9 × 144.2 × 36.9 mm) |
|---|---|
| Package Contents | Wi-Fi Router Archer C50 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
Only logged in customers who have purchased this product may leave a review.
WhatsApp us
Reviews
There are no reviews yet.