Shopping Cart (0)
Close
UGX 3,200,000 Original price was: UGX 3,200,000.UGX 2,500,000Current price is: UGX 2,500,000.
Alienware 17 Thin Gaming Laptop Alienware 17 Thin Gaming Laptop Core i7 8750H , 16GB , 512GB SSD , RTX2070 8GB VGA , Win 11 , 17.3 FHD Display
In stock
In stock
| Brand | Alienware |
|---|---|
| Product Dimensions | 27.94 x 39.5 x 2.46 cm; 5.31 kg |
| Batteries | 1 Lithium Polymer batteries required. |
| Item model number | AWM17-7219SLV-PUS |
| Manufacturer | Dell Computers |
| Series | AWM17-7219SLV-PUS |
| Color | Epic Silver |
| Form Factor | Laptop |
| Standing screen display size | 17.3 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 |
| Processor Brand | Intel |
| Processor Type | Core i7 8750H |
| Processor Speed | 2.2 GHz |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 4.1 GHz |
| Hard Drive Size | 512GB |
| Hard Disk Description | solid_state_drive |
| Hard Drive Interface | Serial ATA-300 |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Headphones |
| Graphics Coprocessor | NVIDIA GeForce RTX 2070 Max-Q |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Voltage | 240 Volts |
| Wattage | 65 watts |
| Hardware Platform | Windows |
| Operating System | Windows 10 Home |
| Average Battery Life (in hours) | 4 Hours |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 3 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 7.2 Grams |
| Number Of Lithium Ion Cells | 6 |
| Item Weight | 5.31 Kilograms |
Only logged in customers who have purchased this product may leave a review.
WhatsApp us
Reviews
There are no reviews yet.