Shopping Cart (0)
Close
UGX 300,000 Original price was: UGX 300,000.UGX 165,000Current price is: UGX 165,000.
In stock
In stock
AX3000 Gigabit Mesh Wi-Fi 6 Router
A WiFi 6 router with four Gigabit ports, suitable for home internet up to 1000 Mbps, connecting many devices, and reducing latency.
![]()
Specifications
l:
| Model Version | WR3000 1.0 |
| Hardware Specs | |
| CPU Chipset | MT7981 |
| CPU Details | 1.3 GHz Dual-Core, ARM Cortex-A53 |
| Flash/ROM | 16 MB (128 Mbit) NOR |
| DDR/RAM | 256 MB (2 Gbit) DDR3 |
| 5 GHz Wi-Fi Speed | 2402 Mbps |
| 2.4 GHz Wi-Fi Speed | 574 Mbps |
| 5 GHz Wi-Fi Streams | 3T3R (3×3 MIMO) |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) |
| Wi-Fi Antennas | 4× Fixed |
| 5 GHz Antenna Gain Max | 4.8dBi |
| 2.4 GHz Antenna Gain Max | 3.4dBi |
| 5 GHz FEM/PA/LNA | 3× Internal |
| 2.4 GHz FEM/PA/LNA | 2× Internal |
| Beamforming | True |
| Max Range Performance | 200 m (656 ft) |
| Indoor Wall Performance | 2 wooden walls |
| Gigabit RJ45 Ports | 4 (1 WAN, 3 LAN) |
| LED Indicators | System, Internet, WAN, LAN, 2.4 GHz Wi-Fi, 5 GHz Wi-Fi |
| Physical Buttons | WPS Button, Reset Button |
| Power Input | DC Jack |
| Power Methods | DC 12V 1A |
| Power Adapter Input | 100 ~ 240 V, 50/60 Hz AC |
| Power Adapter Output | 12V 1A DC |
| Max Power Consumption | 7.5W |
| Operating Temperature | 0 ℃ ~ 40 ℃ (32 ℉ ~ 104 ℉) |
| Storage Temperature | -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) |
| Operating Humidity | 10% ~ 90% non-condensing |
| Storage Humidity | 5% ~ 95% non-condensing |
| Certifications | FCC, CE |
| Installation | Desktop, Wall-mount |
| Dimensions | 183.3×109×35 mm (7.22×4.29×1.38 inches) |
| Product Weight | 295 g (10.41 oz.) |
| Package Content | WR3000, Power Adapter, Ethernet Cable, Installation Guide |
| Retail Package Weight | BR: 589 g; EU: 614 g; UK: 626 g; US: 615 g |
| Retail Package Dimensions | 240×230×60 mm (9.45×9.06×2.36 inches) |
| Units per Carton | 20 |
| Carton Dimension | 49.5×32.5×48 cm (19.49×12.8×18.9 inches) |
| Carton Gross Weight | BR: 12.9 kg; EU: 13.5 kg; UK: 13.6 kg; US: 13.1 kg |
| Carton Net Weight | BR: 11.8 kg; EU: 12.3 kg; UK: 12.5 kg; US: 12.3 kg |
| Software Specs | |
| Wi-Fi Standards | Wi-Fi 6 |
| Max Wi-Fi Modulation | 1024-QAM |
| Wi-Fi Efficiency | OFDMA, MU-MIMO, BSS Color |
| Max Capacity | 512 |
| Recommended Client Upper Limit | 200 |
| Max Wi-Fi Channel Width | 160 MHz |
| Wi-Fi Security | WPA/WPA2/WPA3 |
| Guest Network | 2.4 GHz, 5 GHz |
| WPS | True |
| Operation Modes | Wi-Fi Router, Access Point, Range Extender, WISP, Client, Mesh (Cudy Mesh) |
| Mesh Backhaul | Wireless Backhaul, Wired Backhaul, Multi-Band Backhaul |
| WAN Mode | DHCP, Static IP, PPPoE |
| Internet Failover Sequence | WAN, WISP |
| QoS | Per-User Rate Limiting |
| DHCP Features | Address Reservation, DHCP Client List, Server |
| IP Versions | IPv4/IPv6 |
| IPv6 Protocols | Relay, Dynamic (SLAAC/DHCPv6), Static (Fixed IP), Passthrough, 464XLAT, MAP-E, DS-Lite |
| IPTV/VLAN | Bridge, Tag VLAN |
| TTL Customization | Extend, Spoof, Custom |
| IGMP Features | IGMP Proxy, IGMP Snooping |
| Port Forwarding Features | Port Forwarding, Port Triggering, UPnP, DMZ |
| Firewall Features | SPI Firewall, DoS Protection, Block PING |
| Application Layer Gateway | IPSec, L2TP, PPTP, FTP, TFTP, H323, SIP, RTSP Passthrough |
| VPN Server | WireGuard, OpenVPN, PPTP, L2TP |
| VPN Client | WireGuard, OpenVPN, PPTP, L2TP |
| VPN Performance | OpenVPN Client (UL/DL): 90 / 120 Mbps OpenVPN Server (UL/DL): 180 / 160 Mbps WireGuard Client (UL/DL): 224 / 230 Mbps WireGuard Server (UL/DL): 160 / 90 Mbps |
| DNS Options | DNS over TLS, Manual DNS, Rebind Protection, Override Clients’ DNS |
| DNS over TLS Providers | Cloudflare, Google, Quad9, Custom |
| Captive Portal | True |
| Wake on LAN | True |
| Online Detection | True |
| Max Concurrent VPN Tunnels | Not specified |
| Management Features | Wi-Fi Time Schedule, MAC Filter, IP/MAC Binding |
| Per-Devices Management | Internet On/Off, VPN On/Off, Online Time Schedule, Device Rename |
| Content Management | Domain Filter, IP Filter |
| System Control Methods | Config Web Page, App Control |
| Remote Control Methods | Config Page via HTTPS, App Control, TR069/TR098/TR111/TR181 |
| Firmware Upgrade | Local Update, App (Over the Air), Online Update |
| Reliability Features | Timed Reboot, Backup and Restore |
| Diagnostic Tools | Diagnosis, Ping, Traceroute, NSLookup, System Log |
| Languages Supported | English, Bengali, Catalan, Czech, German, Greek, Spanish, French, Hebrew, Croatian, Hungarian, Italian, Japanese, Khmer, Korean, Dutch, Norwegian, Polish, Portuguese, Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese, Simplified Chinese, Traditional Chinese |
| Dashboard Panel | Internet Status, Mesh Status, Devices Management, WAN Status, LAN Status, WISP Status, Wi-Fi Status, VPN Status, DHCP Server Status, System Version |
| Charts | Mesh Topology, Internet Speed, WISP Speed, Wi-Fi Speed |
Only logged in customers who have purchased this product may leave a review.
WhatsApp us
Reviews
There are no reviews yet.